Compensation | $22 per hour, $25 per hour if Hazmat Endorsed. |
100% Company Paid | Long Term Disability at 60% of gross pay. Starts day 90 and pays 5 years. $25,000 life insurance. $25,000 Accidental Death |
Employee Paid Offerings | Short Term Disability at 60% of gross pay. Starts at day 8 and pays to day 90. $.0094154 of weekly pay. Dental Insurance |
Health Insurance – 80% paid by company | Starts 1st of the month after 30 days of start date. 4 options to choose with various deductibles and employee paid amounts. |
401K (Company contribution) |
Eligible 1st of the month after 6 months. Company matches up to 3% of contribution. |
ESOP – Employee Stock Ownership Plan (Company paid) |
Eligible 1st of the month after 6 months of employment and have worked half of the time prior to September 30th each year. Stocks allocated to each employee as a Qualified Retirement Plan. |
Safety Bonus | Quarterly and Annual |
Referral Bonus | $1500 at referral’s 90 days |
Paid Time Off | 1 week (5 days) after 6 months. Additional week at 18 months. 2 weeks (10 days) after 24 months. Years 3 through 6 earn 2 weeks on anniversary date. 7+ years of employment earn 15 days. 10+ years earn 20 days. * Must hit minimum annual work requirements to qualify. |
Holiday Pay | 7 ½ paid Holidays |
Compensation | $.54 per mile West and South, $.62 per mile East $.10 per mile addition for Hazmat load |
100% Company Paid | Long Term Disability at 60% of gross pay. Starts day 90 and pays 5 years. $25,000 life insurance. $25,000 Accidental Death |
Employee Paid Offerings | Short Term Disability at 60% of gross pay. Starts at day 8 and pays to day 90. $.0094154 of weekly pay. Dental Insurance |
Health Insurance – 80% paid by company | Starts 1st of the month after 30 days of start date. 4 options to choose with various deductibles and employee paid amounts. |
401K (Company contribution) |
Eligible 1st of the month after 6 months. Company matches up to 3% of contribution. |
ESOP – Employee Stock Ownership Plan (Company paid) |
Eligible 1st of the month after 6 months of employment and have worked half of the time prior to September 30th each year. Stocks allocated to each employee as a Qualified Retirement Plan. |
Safety Bonus | Quarterly and Annual |
Referral Bonus | $1500 at referral’s 90 days |
Paid Time Off | 1 week (5 days) after 6 months. Additional week at 18 months. 2 weeks (10 days) after 24 months. Years 3 through 6 earn 2 weeks on anniversary date. 7+ years of employment earn 15 days. 10+ years earn 20 days. *Must hit minimum annual mileage requirements to qualify. |
Holiday Pay | 7 ½ paid Holidays |
Compensation | 78% of line haul plus fuel surcharge/ longevity perks. At 3 years paid 2290/5 years paid IRP tag. |
Safety Bonus | Quarterly After 10 years +1% of linehaul |
Referral Bonus | $1500 at referral’s 90 days |